| Ingredient List | |||
|---|---|---|---|
| Ingredient | Category | Amt | |
![]() | Whiskey (preferred: Apple Flavored Bourbon) | Spirit | 2 oz. |
![]() | Cranberry Juice | Juice | 2 oz. |
![]() | Lime Juice | Juice | 0.5 oz. |
![]() | Ginger Beer | Carbonated | 4 oz. |
![]() | Bitters (preferred: Orange) | Other | 3 dash |
| Glassware & Equipment | |||
|---|---|---|---|
Copper mug Glass Juice Press | |||
| Tap or hover over image for description | |||
| Our Recommendations | |||
|---|---|---|---|
| Find additional recommendations at our Equipment & Glassware page found here. | |||
| Preparation |
|---|
|
