| Ingredient List | |||
|---|---|---|---|
| Ingredient | Category | Amt | |
![]() | Gin | Spirit | 1.5 oz. |
![]() | Orange Liqueur (preferred: Blue Curacao) | Liqueur | 0.25 oz. |
![]() | Dry Vermouth | Wine | 0.5 oz. |
![]() | Bitters (preferred: Orange) | Other | 1 dash |
| Glassware & Equipment | |||
|---|---|---|---|
Martini Glass Bar Spoon Mixing Glass | |||
| Tap or hover over image for description | |||
| Our Recommendations | |||
|---|---|---|---|
| Find additional recommendations at our Equipment & Glassware page found here. | |||
| Preparation |
|---|
|
