Ingredient List | |||
---|---|---|---|
Ingredient | Category | Amt | |
![]() | Gin | Spirit | 1.5 oz. |
![]() | Cherry Liqueur (preferred: Cherry Brandy) | Liqueur | 0.5 oz. |
![]() | Orange Liqueur (preferred: Grand Marnier) | Liqueur | 0.5 oz. |
![]() | Herbal Liqueur (preferred: Benedictine) | Liqueur | 0.5 oz. |
![]() | Pineapple Juice | Juice | 2 oz. |
![]() | Lime Juice | Juice | 1 oz. |
![]() | Bitters | Other | 2 dash |
![]() | Soda Water | Carbonated | 1 oz. |
Glassware & Equipment | |||
---|---|---|---|
![]() ![]() ![]() ![]() | |||
Tap or hover over image for description |
Our Recommendations | |||
---|---|---|---|
Find additional recommendations at our Equipment & Glassware page found here. |
Preparation |
---|
|