| Ingredient List | |||
|---|---|---|---|
| Ingredient | Category | Amt | |
![]() | Gin | Spirit | 1.5 oz. |
![]() | Lemon Juice | Juice | 0.5 oz. |
![]() | Lime Juice | Juice | 0.5 oz. |
![]() | Cream (preferred: Heavy Cream) | Other | 0.5 oz. |
![]() | Simple Syrup | Other | 0.75 oz. |
![]() | Orange Juice | Juice | 0.15 oz. |
| Egg White* | Other | 1 whole | |
![]() | Soda Water | Carbonated | 3 oz. |
| *Unlisted Ingredient Required | |||
| Glassware & Equipment | |||
|---|---|---|---|
Highball Glass Juice Press Shaker Strainer | |||
| Tap or hover over image for description | |||
| Our Recommendations | |||
|---|---|---|---|
| Find additional recommendations at our Equipment & Glassware page found here. | |||
| Preparation |
|---|
|
