Ingredient List | |||
---|---|---|---|
Ingredient | Category | Amt | |
![]() | Rum (preferred: White Rum) | Spirit | 2 oz. |
![]() | Lime Juice | Juice | 0.75 oz. |
![]() | Pineapple Juice | Juice | 0.75 oz. |
![]() | Simple Syrup | Other | 0.5 oz. |
![]() | Mint Sprig | Other | 8 leaves |
Glassware & Equipment | |||
---|---|---|---|
![]() ![]() ![]() ![]() ![]() | |||
Tap or hover over image for description |
Our Recommendations | |||
---|---|---|---|
Find additional recommendations at our Equipment & Glassware page found here. |
Preparation |
---|
|