Ingredient List | |||
---|---|---|---|
Ingredient | Category | Amt | |
![]() | Melon Liqueur | Liqueur | 0.5 oz. |
![]() | Orange Liqueur (preferred: Blue Curacao) | Liqueur | 0.5 oz. |
![]() | Lime Juice | Juice | 0.5 oz. |
![]() | Bitters (preferred: Angostura) | Other | 1 dash |
![]() | Champagne | Wine | 3 oz. |
Glassware & Equipment | |||
---|---|---|---|
![]() ![]() ![]() ![]() | |||
Tap or hover over image for description |
Our Recommendations | |||
---|---|---|---|
Find additional recommendations at our Equipment & Glassware page found here. |
Preparation |
---|
|