| Ingredient List | |||
|---|---|---|---|
| Ingredient | Category | Amt | |
![]() | Rum (preferred: Half White/Half Dark) | Spirit | 2 oz. |
![]() | Coconut Liqueur | Liqueur | 1 oz. |
![]() | Pineapple Juice | Juice | 3 oz. |
![]() | Grapefruit Juice | Juice | 1 oz. |
![]() | Grenadine | Other | 0.25 oz. |
| Glassware & Equipment | |||
|---|---|---|---|
Hurricane Glass Shaker Strainer | |||
| Tap or hover over image for description | |||
| Our Recommendations | |||
|---|---|---|---|
| Find additional recommendations at our Equipment & Glassware page found here. | |||
| Preparation |
|---|
|
