| Ingredient List | |||
|---|---|---|---|
| Ingredient | Category | Amt | |
![]() | Gin | Spirit | 2 oz. |
![]() | Lemon Juice | Juice | 0.75 oz. |
![]() | Simple Syrup | Other | 0.75 oz. |
| Egg White* | Other | 1 whole | |
| *Unlisted Ingredient Required | |||
| Glassware & Equipment | |||
|---|---|---|---|
Rocks Glass Juice Press Shaker Strainer | |||
| Tap or hover over image for description | |||
| Our Recommendations | |||
|---|---|---|---|
| Find additional recommendations at our Equipment & Glassware page found here. | |||
| Preparation |
|---|
|
