| Ingredient List | |||
|---|---|---|---|
| Ingredient | Category | Amt | |
![]() | Rum (preferred: Light Rum) | Spirit | 1.5 oz. |
![]() | Dry Vermouth | Wine | 0.75 oz. |
![]() | Orange Liqueur (preferred: Orange Curacao) | Liqueur | 0.75 oz. |
![]() | Grenadine | Other | 0.25 oz. |
| Glassware & Equipment | |||
|---|---|---|---|
Coupe Glass Bar Spoon Mixing Glass | |||
| Tap or hover over image for description | |||
| Our Recommendations | |||
|---|---|---|---|
| Find additional recommendations at our Equipment & Glassware page found here. | |||
| Preparation |
|---|
|
