Ingredient List | |||
---|---|---|---|
Ingredient | Category | Amt | |
![]() | Coconut Liqueur | Liqueur | 1.5 oz. |
![]() | Cream of Coconut | Other | 2 oz. |
![]() | Lime Juice | Juice | 0.75 oz. |
![]() | Soda Water | Carbonated | 2 oz. |
![]() | Mint Sprig | Other | 8 leaves |
Glassware & Equipment | |||
---|---|---|---|
![]() ![]() ![]() ![]() | |||
Tap or hover over image for description |
Our Recommendations | |||
---|---|---|---|
Find additional recommendations at our Equipment & Glassware page found here. |
Preparation |
---|
|